← Back to all lotteries
Texas - Cash Five
- Country
- United States
- Draw time
- 22:12:00
- Minimum jackpot
- 25000 USD
- Official site
- txlottery.org
Recent draws
Showing up to 100 most recent draws.
| Date | Result | Next draw | Next jackpot |
|---|---|---|---|
| 2024-05-23 | 12293034 | 2024-05-24 | 25000 |
| 2024-05-22 | 210242833 | 2024-05-23 | 25000 |
| 2024-05-21 | 1314162130 | 2024-05-22 | 25000 |
| 2024-05-19 | 610113132 | 2024-05-21 | 25000 |
| 2024-05-18 | 46141621 | 2024-05-19 | 25000 |
| 2024-05-17 | 25213135 | 2024-05-18 | 25000 |
| 2024-05-16 | 89101619 | 2024-05-17 | 25000 |
| 2024-05-15 | 1016182021 | 2024-05-16 | 25000 |
| 2024-05-14 | 710172634 | 2024-05-15 | 25000 |
| 2024-05-12 | 12132227 | 2024-05-14 | 25000 |
| 2024-05-11 | 316171933 | 2024-05-12 | 25000 |
| 2024-05-10 | 23172324 | 2024-05-11 | 25000 |
| 2024-05-09 | 18112526 | 2024-05-10 | 25000 |
| 2024-05-08 | 1013252931 | 2024-05-09 | 25000 |
| 2024-05-07 | 517202733 | 2024-05-08 | 25000 |
| 2024-05-05 | 1420222535 | 2024-05-07 | 25000 |
| 2024-05-04 | 3492733 | 2024-05-05 | 25000 |
| 2024-05-03 | 115182227 | 2024-05-04 | 25000 |
| 2024-05-02 | 1821283132 | 2024-05-03 | 25000 |
| 2024-05-01 | 912212528 | 2024-05-02 | 25000 |
| 2024-04-30 | 89112526 | 2024-05-01 | 25000 |
| 2024-04-28 | 112192022 | 2024-04-30 | 25000 |
| 2024-04-27 | 912161833 | 2024-04-28 | 25000 |
| 2024-04-26 | 1323243034 | 2024-04-27 | 25000 |
| 2024-04-25 | 46282934 | 2024-04-26 | 25000 |
| 2024-04-24 | 12182227 | 2024-04-25 | 25000 |
| 2024-04-23 | 29243031 | 2024-04-24 | 25000 |
| 2024-04-21 | 723252834 | 2024-04-23 | 25000 |
| 2024-04-20 | 614151923 | 2024-04-21 | 25000 |
| 2024-04-19 | 67283032 | 2024-04-20 | 25000 |
| 2024-04-18 | 49182628 | 2024-04-19 | 25000 |
| 2024-04-17 | 912212428 | 2024-04-18 | 25000 |
| 2024-04-16 | 415162325 | 2024-04-17 | 25000 |
| 2024-04-14 | 1113182124 | 2024-04-16 | 25000 |
| 2024-04-13 | 45182233 | 2024-04-14 | 25000 |
| 2024-04-12 | 4592223 | 2024-04-13 | 25000 |
| 2024-04-11 | 29242629 | 2024-04-12 | 25000 |
| 2024-04-10 | 46112025 | 2024-04-11 | 25000 |
| 2024-04-09 | 1012203031 | 2024-04-10 | 25000 |
| 2024-04-07 | 1516182026 | 2024-04-09 | 25000 |
| 2024-04-06 | 216242829 | 2024-04-07 | 25000 |
| 2024-04-05 | 1920313334 | 2024-04-06 | 25000 |
| 2024-04-04 | 2351727 | 2024-04-05 | 25000 |
| 2024-04-03 | 720213031 | 2024-04-04 | 25000 |
| 2024-04-02 | 212142228 | 2024-04-03 | 25000 |
| 2024-03-31 | 39152327 | 2024-04-02 | 25000 |
| 2024-03-30 | 1216172131 | 2024-03-31 | 25000 |
| 2024-03-29 | 811172327 | 2024-03-30 | 25000 |
| 2024-03-28 | 1019222429 | 2024-03-29 | 25000 |
| 2024-03-27 | 1493133 | 2024-03-28 | 25000 |
| 2024-03-26 | 715202427 | 2024-03-27 | 25000 |
| 2024-03-24 | 47101731 | 2024-03-26 | 25000 |
| 2024-03-23 | 210141819 | 2024-03-24 | 25000 |
| 2024-03-22 | 510283032 | 2024-03-23 | 25000 |
| 2024-03-21 | 412131725 | 2024-03-22 | 25000 |
| 2024-03-20 | 210141933 | 2024-03-21 | 25000 |
| 2024-03-19 | 1316182022 | 2024-03-20 | 25000 |
| 2024-03-17 | 15112023 | 2024-03-19 | 25000 |
| 2024-03-16 | 12193031 | 2024-03-17 | 25000 |
| 2024-03-15 | 49111819 | 2024-03-16 | 25000 |
| 2024-03-14 | 311142233 | 2024-03-15 | 25000 |
| 2024-03-13 | 26162831 | 2024-03-14 | 25000 |
| 2024-03-12 | 24133031 | 2024-03-13 | 25000 |
| 2024-03-10 | 46162124 | 2024-03-12 | 25000 |
| 2024-03-09 | 1522232533 | 2024-03-10 | 25000 |
| 2024-03-08 | 112183134 | 2024-03-09 | 25000 |
| 2024-03-07 | 247927 | 2024-03-08 | 25000 |
| 2024-03-06 | 1113141730 | 2024-03-07 | 25000 |
| 2024-03-05 | 417263135 | 2024-03-06 | 25000 |
| 2024-03-03 | 1213182432 | 2024-03-05 | 25000 |
| 2024-03-02 | 1324252833 | 2024-03-03 | 25000 |
| 2024-03-01 | 811131720 | 2024-03-02 | 25000 |
| 2024-02-29 | 36131528 | 2024-03-01 | 25000 |
| 2024-02-28 | 312131429 | 2024-02-29 | 25000 |
| 2024-02-27 | 38111214 | 2024-02-28 | 25000 |
| 2024-02-25 | 110132229 | 2024-02-27 | 25000 |
| 2024-02-24 | 47152635 | 2024-02-25 | 25000 |
| 2024-02-23 | 810122235 | 2024-02-24 | 25000 |
| 2024-02-22 | 27232527 | 2024-02-23 | 25000 |
| 2024-02-21 | 1011131427 | 2024-02-22 | 25000 |
| 2024-02-20 | 1013152334 | 2024-02-21 | 25000 |
| 2024-02-18 | 1213192335 | 2024-02-20 | 25000 |
| 2024-02-17 | 25112730 | 2024-02-18 | 25000 |
| 2024-02-16 | 911122629 | 2024-02-17 | 25000 |
| 2024-02-15 | 411123134 | 2024-02-16 | 25000 |
| 2024-02-14 | 713142432 | 2024-02-15 | 25000 |
| 2024-02-13 | 610172731 | 2024-02-14 | 25000 |
| 2024-02-11 | 6891133 | 2024-02-13 | 25000 |
| 2024-02-10 | 710223435 | 2024-02-11 | 25000 |
| 2024-02-09 | 210152228 | 2024-02-10 | 25000 |
| 2024-02-08 | 713262831 | 2024-02-09 | 25000 |
| 2024-02-07 | 213143035 | 2024-02-08 | 25000 |
| 2024-02-06 | 37121819 | 2024-02-07 | 25000 |
| 2024-02-04 | 424282930 | 2024-02-06 | 25000 |
| 2024-02-03 | 711171935 | 2024-02-04 | 25000 |
| 2024-02-02 | 48202132 | 2024-02-03 | 25000 |
| 2024-02-01 | 611131423 | 2024-02-02 | 25000 |
| 2024-01-31 | 69162731 | 2024-02-01 | 25000 |
| 2024-01-30 | 78162934 | 2024-01-31 | 25000 |
| 2024-01-28 | 617222333 | 2024-01-30 | 25000 |
Texas Cash Five Lottery Information
Description
| Guess Range | 5/35 |
| Hosted in | Texas, USA |
| Schedule |
Mon 22:12 Tue 22:12 Wed 22:12 Thu 22:12 Fri 22:12 Sat 22:12 |
| Jackpot Type | CASH |
| Tax Requirement | Lottery prizes are subject to taxation at source. There are three tax bands. Tax Band 1: Tax-free up to $600. Tax Band 2: Any portion of the prize between $600.01-$5,000 is subject to a tax rate of 28%. Tax Band 3: Any portion of the prize exceeding $5,000 is subject to a tax rate of 25% (30% for non-residents). |
Chances to win
| Divisions | Match | Winning Odds |
|---|---|---|
| 1 Prize | 5 | 1:324,632 |
| 2 Prize | 4 | 1:2,164 |
| 3 Приз | 3 | 1:75 |
| 4 Приз | 2 | 1:8 |
Texas Cash Five was established in 2002 and in 2018, they relaunched with a totally new format that guaranteed prizes for up to 3 jackpot winners, increased the prize-winning odds and implemented set prize amounts. The game has 4 prize divisions with a jackpot prize of $25,000!