← Back to all lotteries

Romania - Loto 6/49

Country
Румынская
Draw time
19:00:00
Minimum jackpot
1000000 RON
Official site
loto.ro

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2024-05-19 192224343946 2024-05-23 5000000
2024-05-16 162224263743 2024-05-19 4200000
2024-05-12 142024263349 2024-05-16 3700000
2024-05-09 193540414346 2024-05-12 2900000
2024-05-09 193540414346 2024-05-12
2024-05-04 61316181944 2024-05-09 2400000
2024-05-04 61316181944 2024-05-09
2024-04-28 11215193537 2024-05-04 1000000
2024-04-25 128181921 2024-04-28 3300000
2024-04-21 172628294047 2024-04-25 2900000
2024-04-18 101218212741 2024-04-21 2100000
2024-04-14 71025334048 2024-04-18 1600000
2024-04-11 131523253142 2024-04-14 1000000
2024-04-07 167204049 2024-04-11 9700000
2024-04-04 2410151649 2024-04-07 8800000
2024-03-31 12124314344 2024-04-04 8300000
2024-03-28 11517334446 2024-03-31 7400000
2024-03-24 31828293747 2024-03-28 6900000
2024-03-21 14681626 2024-03-24 6000000
2024-03-17 101418293944 2024-03-21 5500000
2024-03-14 11022384546 2024-03-17 4600000
2024-03-10 8920243139 2024-03-14 4100000
2024-03-07 4826333436 2024-03-10 2600000
2024-03-03 51541444748 2024-03-07 2200000
2024-02-29 111516172038 2024-03-03 1400000
2024-02-25 11014263948 2024-02-29 1000000
2024-02-22 62327304045 2024-02-25 35400000
2024-02-18 5715323348 2024-02-22 34600000
2024-02-15 189222946 2024-02-18 33300000
2024-02-11 132230353648 2024-02-15 32600000
2024-02-08 91115162847 2024-02-11 31300000
2024-02-04 257112028 2024-02-08 30700000
2024-02-01 268193035 2024-02-04 29700000
2024-01-28 112627284749 2024-02-01 29000000
2024-01-25 62434363941 2024-01-28 27900000
2024-01-21 41431343947 2024-01-25 27200000
2024-01-18 122225323942 2024-01-21 26100000
2024-01-14 91724253143 2024-01-18 25400000
2024-01-11 21314151833 2024-01-14 24300000
2024-01-07 152631344546 2024-01-11 23700000
2024-01-04 21329313449 2024-01-07 22600000
2023-12-31 4819203137 2024-01-04 21900000
2023-12-24 51820222335 2023-12-31 17800000
2023-12-21 142728364147 2023-12-24 16400000
2023-12-17 91116254548 2023-12-21 15900000
2023-12-14 2912373940 2023-12-17 15100000
2023-12-10 131632344445 2023-12-14 14600000
2023-12-07 1217244147 2023-12-10 13800000
2023-12-03 162429353646 2023-12-07 13400000
2023-11-26 51020214349 2023-12-03 11400000
2023-11-23 4818334345 2023-11-26 10700000
2023-11-19 31417182228 2023-11-23 10300000
2023-11-16 132331384446 2023-11-19 9700000
2023-11-12 182627284142 2023-11-16 9200000
2023-11-09 238253840 2023-11-12 8500000
2023-11-05 51726303746 2023-11-09 8100000
2023-11-02 141823253140 2023-11-05 7500000
2023-10-29 1924324446 2023-11-02 7100000
2023-10-26 42023303649 2023-10-29 6400000
2023-10-22 6714324045 2023-10-26 6000000
2023-10-19 1315233140 2023-10-22 5400000
2023-10-15 32021353848 2023-10-19 5000000
2023-10-12 41726334045 2023-10-15 4100000
2023-10-08 61416262737 2023-10-12 3700000
2023-10-05 31320253847 2023-10-08 3100000
2023-10-01 61626293741 2023-10-05 2800000
2023-09-28 11317244145 2023-10-01 2200000
2023-09-24 51314194748 2023-09-28 1900000
2023-09-21 4932374346 2023-09-24 1300000
2023-09-17 153033354145 2023-09-21 1000000
2023-09-14 7815212442 2023-09-17 12700000
2023-09-10 43031343949 2023-09-14 12300000
2023-09-07 182026273137 2023-09-10 11400000
2023-09-03 61321324047 2023-09-07 11000000
2023-08-31 151731394147 2023-09-03 10300000
2023-08-27 467202939 2023-08-31 9800000
2023-08-20 122228343739 2023-08-24 8800000
2023-08-17 202930323943 2023-08-20 8100000
2023-08-13 1210141530 2023-08-17 7700000
2023-08-10 111725262733 2023-08-13 7000000
2023-08-06 61011142036 2023-08-10 6600000
2023-08-03 41015213847 2023-08-06 6000000
2023-07-30 61927293135 2023-08-03 5600000
2023-07-27 1622242649 2023-07-30 5000000
2023-07-23 4910183136 2023-07-27 4700000
2023-07-20 3918204647 2023-07-23 4100000
2023-07-16 101323263638 2023-07-20 3700000
2023-07-13 63132373844 2023-07-16 3200000
2023-07-09 51416242729 2023-07-13 2800000
2023-07-06 133032353944 2023-07-09 2100000
2023-07-02 61828363940 2023-07-06 1800000
2023-06-29 2612222439 2023-07-02 1300000
2023-06-25 172536373844 2023-06-29 1000000
2023-06-22 62627444849 2023-06-25 49600000
2023-06-18 243033404449 2023-06-22 48900000
2023-06-15 3821373846 2023-06-18 47800000
2023-06-11 202435404149 2023-06-15 47100000
2023-06-08 82125284448 2023-06-11 46000000
2023-06-04 22024264246 2023-06-08 45500000
2023-06-01 2613173341 2023-06-04 44500000

Romania - Lotto 6/49 Lottery Information

Description



Guess Range 6/49
Hosted in Romania
Schedule Sun 18:00, Thu 18:00
Jackpot Type CASH
Tax Requirement Lottery prizes are subject to taxation at source. There are three tax bands. Tax Band 1: Prizes up to RON66,750 are subject to a tax rate of 1%. Tax Band 2: The portion of the prize between RON66,750 and 445,000 is subject to a flat tax of RON667.50 and a tax rate of 16% on the amount over RON66,750. Tax Band 3: Any portion of the prize exceeding RON445,000 is subject to a flat tax of RON61,187.50 and a tax rate of 25% on the amount over RON445,000. Check the tax laws in your country of residence for any further local taxation you may be subject to.

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:13,983,816
2 Prize 5 1:54,201
3 Prize 4 1:1,032
4 Prize 3 1:57

The Romania lottery offers fans of the European lotto two chances a week to enter this traditional European lotto which boasts great prizes.