← Back to all lotteries

Ontario - Lottario

Country
Canada
Draw time
21:00:00
Minimum jackpot
250000 CAD
Official site
home.olg.ca

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2021-01-03 71019273138 43 2021-01-10 330000
2020-12-27 578132126 10 2021-01-03 250000
2020-12-20 11218202531 4 2020-12-27 350000
2020-12-13 222325414445 2 2020-12-20 250000
2020-12-06 92128303240 19 2020-12-13 250000
2020-11-29 6921223845 35 2020-12-06 620000
2020-11-22 7929333742 22 2020-11-29 370000
2020-11-15 179113741 28 2020-11-22 250000
2020-11-08 1412263738 31 2020-11-15 400000
2020-11-01 171922293440 43 2020-11-08 250000
2020-10-25 2610152738 36 2020-11-01 590000
2020-10-18 136132932 35 2020-10-25 350000
2020-10-11 83133364344 9 2020-10-18 250000
2020-10-04 7822303942 21 2020-10-11 350000
2020-09-27 121416253245 1 2020-10-04 250000
2020-09-20 61426303740 35 2020-09-27 250000
2020-09-13 72126284045 17 2020-09-20 250000
2020-09-06 61724353843 16 2020-09-13 400000
2020-08-30 131418233136 43 2020-09-06 250000
2020-08-23 41220263034 14 2020-08-30 1700000
2020-08-16 71417262938 23 2020-08-23 1300000
2020-08-09 41417183539 43 2020-08-16 930000
2020-08-02 72528293040 42 2020-08-09 610000
2020-07-26 6911314345 18 2020-08-02 380000
2020-07-19 81011283040 29 2020-07-26 250000
2020-07-12 62021233945 3 2020-07-19 870000
2020-07-05 7916343544 37 2020-07-12 580000
2020-06-28 111620283536 7 2020-07-05 340000
2020-06-21 182030343537 45 2020-06-28 250000
2020-06-14 3410192340 14 2020-06-21 250000
2020-06-07 71933374045 5 2020-06-14 250000
2020-05-31 11112172840 13 2020-06-07 340000
2020-05-24 22326283943 22 2020-05-31 250000
2020-05-17 14581729 16 2020-05-24 310000
2020-05-10 72226334041 15 2020-05-17 250000
2020-05-03 2812273540 1 2020-05-10 250000
2020-04-26 121329353744 27 2020-05-03 1900000
2020-04-19 1911213943 23 2020-04-26 1600000
2020-04-12 2521323441 10 2020-04-19 1300000
2020-04-05 232426303340 41 2020-04-12 1100000
2020-03-29 131422364145 30 2020-04-05 880000
2020-03-22 91025272944 6 2020-03-29 680000
2020-03-15 4733404445 42 2020-03-22 470000
2020-03-08 71017293037 19 2020-03-15 250000
2020-03-01 22125283944 41 2020-03-08 1100000
2020-02-23 4816263043 36 2020-03-01 760000
2020-02-16 192435414243 34 2020-02-23 480000
2020-02-09 21417223335 18 2020-02-16 250000
2020-02-02 131421233545 29 2020-02-09 830000
2020-01-26 2933343643 44 2020-02-02 500000
2020-01-19 4616172226 10 2020-01-26 250000
2020-01-12 131428293739 36 2020-01-19 1100000
2020-01-05 61118262940 33 2020-01-12 750000
2019-12-29 346103644 32 2020-01-05 460000
2019-12-22 61325374243 9 2019-12-29 250000
2019-12-15 71633343642 22 2019-12-22 480000
2019-12-08 101626283141 12 2019-12-15 250000
2019-12-01 33135384145 7 2019-12-08 1500000
2019-11-24 8917363843 1 2019-12-01 1100000
2019-11-17 21822282940 42 2019-11-24 740000
2019-11-10 31423273839 26 2019-11-17 470000
2019-11-03 2917182829 38 2019-11-10 250000
2019-10-27 289111719 44 2019-11-03 1100000
2019-10-20 51734373944 9 2019-10-27 800000
2019-10-13 111823384042 25 2019-10-20 510000
2019-10-06 235142233 41 2019-10-13 250000
2019-09-29 91627324143 1 2019-10-06 1800000
2019-09-22 112129394041 1 2019-09-29 1300000
2019-09-15 41114153036 34 2019-09-22 930000
2019-09-08 31315182334 41 2019-09-15 650000
2019-09-01 41120313940 35 2019-09-08 400000
2019-08-25 102426334345 1 2019-09-01 250000
2019-08-18 81927293336 35 2019-08-25 430000
2019-08-11 31124283435 25 2019-08-18 250000
2019-08-04 81317333440 7 2019-08-11 410000
2019-07-28 131521244243 28 2019-08-04 250000
2019-07-21 4516263241 2 2019-07-28 250000
2019-07-14 61216283945 44 2019-07-21 250000
2019-07-07 11520294245 31 2019-07-14 430000
2019-06-30 11012151928 30 2019-07-07 250000
2019-06-23 11218202444 41 2019-06-30 730000
2019-06-16 1520283136 17 2019-06-23 450000
2019-06-09 1515363840 41 2019-06-16 250000
2019-06-02 7828373944 17 2019-06-09 250000
2019-05-26 3711212934 26 2019-06-02 250000
2019-05-19 129111242 5 2019-05-26 1400000
2019-05-12 111318253442 19 2019-05-19 1100000
2019-05-05 4821364445 5 2019-05-12 740000
2019-04-28 153137384144 39 2019-05-05 470000
2019-04-21 31216222341 4 2019-04-28 250000
2019-04-14 142138394445 15 2019-04-21 780000
2019-04-07 91524303334 45 2019-04-14 460000
2019-03-31 7814273742 26 2019-04-07 250000
2019-03-24 21220323842 3
2019-03-17 101116293036 3
2019-03-10 12463444 40
2019-03-03 91527293235 40
2019-02-24 52026334142 15
2019-02-17 21316223133 10
2019-02-10 41329353639 28

Ontario - Lottario Lottery Information

Description



Guess Range 6/45
Hosted in Ontario, Canada
Schedule Sat 21:00
Jackpot Type CASH

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:8,145,060
2 Prize 5+1 1:1,357,510
3 м 5 1:35,724
4 Prize 4+1 1:14,290
5 Prize 4 1:772
6 Prize 3+1 1:580
7 Prize 3 1:48
8 Prize 0+1 1:16

The Lottario lottery’s first draw occurred on November 18th, 1978 and since then has been making its players richer by the millions. The lottery’s largest jackpot was $3.6 million, won by a single winning ticket, on December 5th, 1992.