← Back to all lotteries
Latvia - Latloto 535
- Country
- Латвийская
- Draw time
- 18:00:00
- Minimum jackpot
- 130000 EUR
- Official site
- latloto.lv
Recent draws
Showing up to 100 most recent draws.
| Date | Result | Next draw | Next jackpot |
|---|---|---|---|
| 2021-01-02 | 610223134 | 2021-01-06 | 157000 |
| 2020-12-30 | 513141920 | 2021-01-02 | 156000 |
| 2020-12-26 | 69142030 | 2020-12-30 | 154000 |
| 2020-12-23 | 825282931 | 2020-12-26 | 153000 |
| 2020-12-19 | 710182123 | 2020-12-23 | 151000 |
| 2020-12-16 | 210131532 | 2020-12-19 | 149000 |
| 2020-12-12 | 213152425 | 2020-12-16 | 148000 |
| 2020-12-09 | 39101231 | 2020-12-12 | 146000 |
| 2020-12-05 | 614233134 | 2020-12-09 | 144000 |
| 2020-12-02 | 415171835 | 2020-12-05 | 143000 |
| 2020-11-28 | 711243132 | 2020-12-02 | 142000 |
| 2020-11-25 | 1015162832 | 2020-11-28 | 140000 |
| 2020-11-21 | 36121732 | 2020-11-25 | 138000 |
| 2020-11-18 | 817202232 | 2020-11-21 | 136000 |
| 2020-11-14 | 312162232 | 2020-11-18 | 135000 |
| 2020-11-11 | 23101624 | 2020-11-14 | 133000 |
| 2020-11-07 | 35172425 | 2020-11-11 | 132000 |
| 2020-11-04 | 1012152225 | 2020-11-07 | 130000 |
| 2020-10-31 | 1011152627 | 2020-11-04 | 176000 |
| 2020-10-28 | 212242930 | 2020-10-31 | 174000 |
| 2020-10-24 | 711222427 | 2020-10-28 | 172000 |
| 2020-10-21 | 913233435 | 2020-10-24 | 170000 |
| 2020-10-17 | 1216192933 | 2020-10-21 | 169000 |
| 2020-10-14 | 411121635 | 2020-10-17 | 167000 |
| 2020-10-10 | 28193031 | 2020-10-14 | 165000 |
| 2020-10-07 | 117212223 | 2020-10-10 | 163000 |
| 2020-10-03 | 521263033 | 2020-10-07 | 162000 |
| 2020-09-30 | 46202735 | 2020-10-03 | 160000 |
| 2020-09-26 | 2452034 | 2020-09-30 | 159000 |
| 2020-09-23 | 3471823 | 2020-09-26 | 157000 |
| 2020-09-19 | 716182932 | 2020-09-23 | 156000 |
| 2020-09-16 | 14172032 | 2020-09-19 | 154000 |
| 2020-09-12 | 1718202223 | 2020-09-16 | 152000 |
| 2020-09-09 | 28262734 | 2020-09-12 | 151000 |
| 2020-09-05 | 314173132 | 2020-09-09 | 149000 |
| 2020-09-02 | 35171921 | 2020-09-05 | 147000 |
| 2020-08-29 | 518293033 | 2020-09-02 | 146000 |
| 2020-08-26 | 123534 | 2020-08-29 | 144000 |
| 2020-08-22 | 24102633 | 2020-08-26 | 143000 |
| 2020-08-19 | 1681012 | 2020-08-22 | 141000 |
| 2020-08-15 | 1011303435 | 2020-08-19 | 139000 |
| 2020-08-12 | 49153335 | 2020-08-15 | 138000 |
| 2020-08-08 | 114182432 | 2020-08-12 | 136000 |
| 2020-08-05 | 39142433 | 2020-08-08 | 134000 |
| 2020-08-01 | 5792734 | 2020-08-05 | 133000 |
| 2020-07-29 | 319212234 | 2020-08-01 | 131000 |
| 2020-07-25 | 1719252831 | 2020-07-29 | 130000 |
| 2020-07-22 | 317273233 | 2020-07-25 | 148000 |
| 2020-07-18 | 1217223033 | 2020-07-22 | 146000 |
| 2020-07-15 | 68112030 | 2020-07-18 | 144000 |
| 2020-07-11 | 714151724 | 2020-07-15 | 142000 |
| 2020-07-08 | 610121422 | 2020-07-11 | 141000 |
| 2020-07-04 | 1315283031 | 2020-07-08 | 139000 |
| 2020-07-01 | 416181933 | 2020-07-04 | 137000 |
| 2020-06-27 | 1114212535 | 2020-07-01 | 136000 |
| 2020-06-24 | 23183034 | 2020-06-27 | 135000 |
| 2020-06-20 | 46122635 | 2020-06-24 | 133000 |
| 2020-06-17 | 34172132 | 2020-06-20 | 132000 |
| 2020-06-13 | 920242728 | 2020-06-17 | 130000 |
| 2020-06-10 | 46153133 | 2020-06-13 | 130000 |
| 2020-06-06 | 1215222834 | 2020-06-10 | 154000 |
| 2020-06-03 | 1015193233 | 2020-06-06 | 152000 |
| 2020-05-30 | 314161832 | 2020-06-03 | 150000 |
| 2020-05-27 | 317212433 | 2020-05-30 | 149000 |
| 2020-05-23 | 717192030 | 2020-05-27 | 147000 |
| 2020-05-20 | 2351831 | 2020-05-23 | 145000 |
| 2020-05-16 | 59192832 | 2020-05-20 | 143000 |
| 2020-05-13 | 1216172133 | 2020-05-16 | 141000 |
| 2020-05-09 | 616212829 | 2020-05-13 | 140000 |
| 2020-05-06 | 1391618 | 2020-05-09 | 138000 |
| 2020-05-02 | 610132426 | 2020-05-06 | 136000 |
| 2020-04-29 | 812233334 | 2020-05-02 | 135000 |
| 2020-04-25 | 56213234 | 2020-04-29 | 133000 |
| 2020-04-22 | 48111722 | 2020-04-25 | 131000 |
| 2020-04-18 | 3781819 | 2020-04-22 | 130000 |
| 2020-04-15 | 1113222431 | 2020-04-18 | 198000 |
| 2020-04-11 | 116192335 | 2020-04-15 | 196000 |
| 2020-04-08 | 1923242733 | 2020-04-11 | 194000 |
| 2020-04-04 | 48161830 | 2020-04-08 | 192000 |
| 2020-04-01 | 1114232634 | 2020-04-04 | 190000 |
| 2020-03-28 | 614183031 | 2020-04-01 | 189000 |
| 2020-03-25 | 15143033 | 2020-03-28 | 187000 |
| 2020-03-21 | 2581634 | 2020-03-25 | 185000 |
| 2020-03-18 | 111242834 | 2020-03-21 | 184000 |
| 2020-03-14 | 15161927 | 2020-03-18 | 182000 |
| 2020-03-11 | 610222325 | 2020-03-14 | 180000 |
| 2020-03-07 | 912171923 | 2020-03-11 | 178000 |
| 2020-03-04 | 419253034 | 2020-03-07 | 176000 |
| 2020-02-29 | 1827282931 | 2020-03-04 | 175000 |
| 2020-02-26 | 519252728 | 2020-02-29 | 173000 |
| 2020-02-22 | 19151733 | 2020-02-26 | 171000 |
| 2020-02-19 | 24173133 | 2020-02-22 | 169000 |
| 2020-02-15 | 67122225 | 2020-02-19 | 167000 |
| 2020-02-12 | 315192730 | 2020-02-15 | 166000 |
| 2020-02-08 | 1014242529 | 2020-02-12 | 164000 |
| 2020-02-05 | 1014152728 | 2020-02-08 | 162000 |
| 2020-02-01 | 419223135 | 2020-02-05 | 160000 |
| 2020-01-29 | 1792229 | 2020-02-01 | 158000 |
| 2020-01-25 | 35172735 | 2020-01-29 | 157000 |
| 2020-01-22 | 1014202531 | 2020-01-25 | 155000 |
Latvia - Latloto 5/35 Lottery Information
Description
| Guess Range | 5/35 |
| Hosted in | Latvia |
| Schedule |
Wed 18:00 Sat 18:00 |
| Jackpot Type | CASH |
| Tax Requirement | Lottery prizes are subject to taxation at source. There are three tax bands. Tax Band 1: Tax free on wins up to €3,000. Tax Band 2: The portion of the prize between €3,000 and €55,000 is subject to a tax rate of 23%. Tax Band 3: Any portion of the prize exceeding €55,000 is subject to a tax rate of 31.4%. |
Chances to win
| Divisions | Match | Winning Odds |
|---|---|---|
| 1 Prize | 5+PB | 1:3,246,320 |
| 2 Prize | 5 | 1:360,702 |
| 3 Prize | 4 | 1:2,164 |
| 4 Prize | 3 | 1:75 |
Match five numbers from a small guess range of 1 through 35 and the additional number added automatically to your ticket and you’re a Latloto jackpot winner!