← Back to all lotteries

Chile - Clasico Loto

Country
Чилийская
Draw time
21:00:00
Minimum jackpot
200000000 CLP
Official site
pollachilena.cl

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2023-08-18 6810131933 7 2023-08-21 1200000000
2023-08-16 4910161824 31 2023-08-18 950000000
2023-08-14 3923272932 13 2023-08-16 850000000
2023-08-11 182124253034 15 2023-08-14 810000000
2023-08-09 151821243135 23 2023-08-11 660000000
2023-08-07 2618272938 3 2023-08-09 560000000
2023-08-04 2312283234 18 2023-08-07 480000000
2023-08-02 111823252836 15 2023-08-04 300000000
2023-07-31 278313740 20 2023-08-02 200000000
2023-07-28 357172536 14 2023-07-31 150000000
2023-07-26 41213183340 10 2023-07-28 630000000
2023-07-24 61319252636 2 2023-07-26 510000000
2023-07-21 11516232633 4 2023-07-24 430000000
2023-07-19 11219303541 14 2023-07-21 300000000
2023-07-17 6913142223 24 2023-07-19 210000000
2023-07-14 359131827 39 2023-07-17 140000000
2023-07-12 5912131536 3 2023-07-14 1800000000
2023-07-10 239141939 26 2023-07-12 1700000000
2023-07-07 7912294041 26 2023-07-10 1600000000
2023-07-05 51021283233 23 2023-07-07 1500000000
2023-07-03 51012152939 31 2023-07-05 1400000000
2023-06-30 61113151630 2 2023-07-03 1300000000
2023-06-28 1710173539 26 2023-06-30 1200000000
2023-06-26 192021273039 26 2023-06-28 1100000000
2023-06-23 242930313441 14 2023-06-26 1000000000
2023-06-21 81724303738 33 2023-06-23 900000000
2023-06-19 111922232829 14 2023-06-21 820000000
2023-06-16 11516233839 28 2023-06-19 740000000
2023-06-14 51418222429 33 2023-06-16 650000000
2023-06-12 4730343941 40 2023-06-14 560000000
2023-06-09 4511182023 37 2023-06-12 480000000
2023-06-07 4813222833 41 2023-06-09 370000000
2023-06-05 182227323435 2 2023-06-07 280000000
2023-06-02 102024263438 3 2023-06-05 200000000
2023-05-31 11114152930 23 2023-06-02 120000000
2023-05-29 51617222733 41 2023-05-31 310000000
2023-05-26 101321252937 1 2023-05-29 260000000
2023-05-24 2610121631 26 2023-05-26 200000000
2023-05-22 5713233340 36 2023-05-24 210000000
2023-05-19 147152434 21 2023-05-22 210000000
2023-05-17 6718192123 8 2023-05-19 830000000
2023-05-15 181923333940 41 2023-05-17 720000000
2023-05-12 71015172837 23 2023-05-15 640000000
2023-05-10 31116193132 14 2023-05-12 510000000
2023-05-08 4716202334 29 2023-05-10 450000000
2023-05-05 131419273840 20 2023-05-08 360000000
2023-05-03 21216172441 21 2023-05-05 330000000
2023-05-01 91926282936 33 2023-05-03 290000000
2023-04-28 61122263641 3 2023-05-01 240000000
2023-04-26 11218252734 13 2023-04-28 610000000
2023-04-24 5612202333 13 2023-04-26 560000000
2023-04-21 1212133233 29 2023-04-24 480000000
2023-04-19 2710143440 5 2023-04-21 360000000
2023-04-17 5718232427 1 2023-04-19 320000000
2023-04-14 41115192635 5 2023-04-17 280000000
2023-04-12 145102128 34 2023-04-14 240000000
2023-04-10 1211253035 17 2023-04-12 650000000
2023-04-07 21228293033 21 2023-04-10 540000000
2023-04-05 141920212441 39 2023-04-07 430000000
2023-04-03 71521273038 1 2023-04-05 340000000
2023-03-31 21315162527 6 2023-04-03 250000000
2023-03-29 2911151820 34 2023-03-31 200000000
2023-03-27 111217223940 28 2023-03-29 950000000
2023-03-24 31226313436 13 2023-03-27 860000000
2023-03-22 1716213738 22 2023-03-24 720000000
2023-03-20 22528333941 16 2023-03-22 630000000
2023-03-17 467122435 2 2023-03-20 560000000
2023-03-15 81320212635 30 2023-03-17 450000000
2023-03-13 2711252735 26 2023-03-15 340000000
2023-03-10 3419243032 10 2023-03-13 280000000
2023-03-08 162226273339 38 2023-03-10 220000000
2023-03-06 31023243237 35 2023-03-08 440000000
2023-03-06 31023243237 35 2023-03-08 370000000
2023-03-03 101826273039 28 2023-03-06 370000000
2023-03-01 51012262739 30 2023-03-03 280000000
2023-02-27 236173140 19 2023-03-01 210000000
2023-02-24 3911283436 15 2023-02-27 3200000000
2023-02-22 6720303641 38 2023-02-24 3000000000
2023-02-20 151821253032 19 2023-02-22 2900000000
2023-02-17 91322233136 5 2023-02-20 2800000000
2023-02-15 81022263637 4 2023-02-17 2600000000
2023-02-13 2823293134 22 2023-02-15 2500000000
2023-02-10 5715313540 36 2023-02-13 2400000000
2023-02-08 72233353641 39 2023-02-10 2200000000
2023-02-06 2717243740 6 2023-02-08 2000000000
2023-02-03 8930313541 20 2023-02-06 2000000000
2023-02-01 11320353739 23 2023-02-03 1800000000
2023-01-30 101113273538 32 2023-02-01 1700000000
2023-01-27 16891225 3 2023-01-30 1600000000
2023-01-25 41522363940 17 2023-01-27 1500000000
2023-01-23 2912212640 24 2023-01-25 1400000000
2023-01-20 21214192737 1 2023-01-23 1300000000
2023-01-18 262933384041 35 2023-01-20 1100000000
2023-01-16 11215273941 40 2023-01-18 1000000000
2023-01-13 192023262840 31 2023-01-16 920000000
2023-01-11 41523273336 20 2023-01-13 800000000
2023-01-09 41921262729 34 2023-01-11 730000000
2023-01-06 61316193241 1 2023-01-09 650000000
2023-01-04 11226293741 14 2023-01-06 540000000
2023-01-02 131628313637 30 2023-01-04 420000000

Chile - Clasico Loto Lottery Information

Description



Guess Range 6/41
Hosted in Chile
Schedule Sun 21:00
Tue 21:00
Thu 21:00
Jackpot Type CASH
Tax Requirement Prizes won in this lottery are subject to taxation at source at a rate of 17%.

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:4,496,388
2 Prize 5+1 1:749,398
3 Prize 5 1:22,041
4 Prize 4+1 1:8,816
5 Prize 4 1:534
6 Prize 3+1 1:401
7 Prize 3 1:38
8 Prize 2+1 1:50

Clasico Loto has great winning odds and keeps rolling over until someone wins it.