← Back to all lotteries

Canada - Lotto 649

Country
Canada
Draw time
21:00:00
Minimum jackpot
5000000 CAD
Official site
lotto.bclc.com

Recent draws

Showing up to 100 most recent draws.

DateResultNext drawNext jackpot
2026-09-02 689141725 16 2026-09-05 5000000
2026-08-29 162023242533 21 2026-09-02 5000000
2026-08-26 21430334145 39 2026-08-29 5000000
2026-08-22 111321313445 5 2026-08-26 5000000
2026-08-19 6710323336 11 2026-08-22 5000000
2026-08-15 1917343643 24 2026-08-19 5000000
2026-08-12 61328344548 46 2026-08-15 5000000
2026-08-08 3718244548 29 2026-08-12 5000000
2026-08-05 123031354148 21 2026-08-08 5000000
2026-08-01 82237414344 12 2026-08-05 5000000
2026-07-29 6813152037 10 2026-08-01 5000000
2026-07-25 189243637 25 2026-07-29 5000000
2026-07-25 5000000
2026-07-22 92529303344 10 2026-07-25 5000000
2026-07-18 152729334649 21 2026-07-22 5000000
2026-07-15 121517212838 41 2026-07-18 5000000
2026-07-11 51011333441 25 2026-07-15 5000000
2026-07-08 151925374142 3 2026-07-11 5000000
2026-07-04 4527293847 35 2026-07-08 5000000
2026-07-01 31014203045 8 2026-07-04 5000000
2026-06-27 142227293746 20 2026-07-01 5000000
2026-06-24 92028293642 1 2026-06-27 5000000
2026-06-20 91526273542 17 2026-06-24 5000000
2026-06-17 21423264248 25 2026-06-20 5000000
2026-06-13 159173646 12 2026-06-17 5000000
2026-06-10 4933394048 1 2026-06-13 5000000
2026-06-06 92730334547 20 2026-06-10 5000000
2026-06-03 356283037 19 2026-06-06 5000000
2026-05-30 4610213339 32 2026-06-03 5000000
2026-05-27 52735384446 3 2026-05-30 5000000
2026-05-23 31627303642 1 2026-05-27 5000000
2026-05-20 41314202247 10 2026-05-23 5000000
2026-05-16 53436414445 10 2026-05-20 5000000
2026-05-13 14243444648 29 2026-05-16 5000000
2026-05-09 131521283440 45 2026-05-13 5000000
2026-05-06 2935424347 17 2026-05-09 5000000
2026-05-02 101419283844 40 2026-05-06 5000000
2026-04-29 61923314749 45 2026-05-02 5000000
2026-04-25 142325283339 32 2026-04-29 5000000
2026-04-22 71113303749 42 2026-04-25 5000000
2026-04-18 273032353745 7 2026-04-22 5000000
2026-04-15 101315263436 8 2026-04-18 5000000
2026-04-11 42228293941 46 2026-04-15 5000000
2026-04-08 91441444849 8 2026-04-11 5000000
2026-04-04 102124303638 41 2026-04-08 5000000
2026-04-01 162428344649 22 2026-04-04 5000000
2026-03-28 101125353742 36 2026-04-01 5000000
2026-03-25 202325284045 44 2026-03-28 5000000
2026-03-21 21618373941 47 2026-03-25 5000000
2026-03-18 32125263544 22 2026-03-21 5000000
2026-03-14 91516203845 10 2026-03-18 5000000
2026-03-11 568141639 11 2026-03-14 5000000
2026-03-07 162032424346 31 2026-03-11 5000000
2026-03-04 21830394044 28 2026-03-07 5000000
2026-02-28 151824363940 9 2026-03-04 5000000
2026-02-25 172432374649 43 2026-02-28 5000000
2026-02-21 3930333743 49 2026-02-25 5000000
2026-02-18 5616173344 29 2026-02-21 5000000
2026-02-14 1415293544 27 2026-02-18 5000000
2026-02-11 252832404243 16 2026-02-14 5000000
2026-02-07 162330434648 10 2026-02-11 5000000
2026-02-04 349152749 6 2026-02-07 5000000
2026-01-31 1721334147 43 2026-02-04 5000000
2026-01-28 81544454849 7 2026-01-31 5000000
2026-01-24 91315284149 43 2026-01-28 5000000
2026-01-21 41321273439 36 2026-01-24 5000000
2026-01-17 101215333445 8 2026-01-21 5000000
2026-01-14 91223283347 15 2026-01-17 5000000
2026-01-10 161926314749 46 2026-01-14 5000000
2026-01-07 3910111424 5 2026-01-10 5000000
2026-01-03 31216212241 37 2026-01-07 5000000
2025-12-31 1610213940 28 2026-01-03 5000000
2025-12-27 2823282936 13 2025-12-31 5000000
2025-12-24 21920224247 35 2025-12-27 5000000
2025-12-20 132224282946 16 2025-12-24 5000000
2025-12-17 81735363745 32 2025-12-20 5000000
2025-12-13 131421232649 41 2025-12-17 5000000
2025-12-10 91113304043 21 2025-12-13 5000000
2025-12-06 91115383944 21 2025-12-10 5000000
2025-12-03 1313253849 6 2025-12-06 5000000
2025-11-29 569294245 2 2025-12-03 5000000
2025-11-26 112328304445 42 2025-11-29 5000000
2025-11-22 111419244548 39 2025-11-26 5000000
2025-11-19 141728314248 5 2025-11-22 5000000
2025-11-15 158254247 44 2025-11-19 5000000
2025-11-12 267383941 49 2025-11-15 5000000
2025-11-08 121516212947 35 2025-11-12 5000000
2025-11-05 51617303546 6 2025-11-08 5000000
2025-11-01 212227333444 13 2025-11-05 5000000
2025-10-29 21027283545 14 2025-11-01 5000000
2025-10-25 6819394349 46 2025-10-29 5000000
2025-10-22 247414546 13 2025-10-25 5000000
2025-10-18 91721394148 28 2025-10-22 5000000
2025-10-15 51017263132 24 2025-10-18 5000000
2025-10-11 52325404143 34 2025-10-15 5000000
2025-10-08 172224404246 29 2025-10-11 5000000
2025-10-04 243137414546 16 2025-10-08 5000000
2025-10-01 262730384748 43 2025-10-04 5000000
2025-09-27 1715193640 47 2025-10-01 5000000
2025-09-24 91012174649 30 2025-09-27 5000000

Canada - Lotto 649 Information

Description



Guess Range 6/49
Hosted in Canada
Schedule Wed 22:30, Sat 22:30
Jackpot Type CASH
Tax Requirement Lottery prizes are paid out tax-free.

Chances to win

Divisions Match Winning Odds
1 Prize 6 1:13,983,816
2 Prize 5+1 1:2,330,636
3 Prize 5 1:55,492
4 Prize 4 1:1,033
5 Prize 3 1:57
6 Prize 2+1 1:81
7 Prize 2 1:8

The Canada Lotto 649 was created in 1982 by the ILC (Interprovincial Lottery Corporation) that oversees all of Canada’s nationwide lotteries.